WTL-4K | WTL-6K | WTL-10K | |
Speed | 4000r/min | 6000r/min | 10000r/min |
Relative Centrifugal Force | 900xg | 2000xg | 5000xg |
Sample Handling Capacity | 6*1.5ml/0.5ml/0.2ml | 6*1.5ml/0.5ml/0.2ml | 6*1.5ml/0.5ml/0.2ml |
2*8*0.2ml | 2*8*0.2ml | ||
Noise | <53dB | <53dB | <53dB |
Power Supply | AC100-242V | AC100-242V | AC100-242V |
30W | 30W | 30W | |
Size | 160*200*123(MM) | 160*200*123(MM) | 160*200*123(MM) |
Packing Size | 205*265*160(MM) | 205*265*160(MM) | 205*265*160(MM) |
Weight | 1.2kg | 1.2kg | 1.2kg |
We offer the broadest line of laboratory consumables available from any one source. Many of our products can be private labeled, specially packaged and customized to suit your needs.